New build · Berlin-Köpenick
JOACHIM 19
26 compact new-build apartments at Joachimstraße 19 – KfW 40, no buyer's commission, in the heart of Köpenick. Completion: Q2 2028.
The project
Compact living in green Köpenick
A four-storey new build with 26 well-designed 2-room apartments from 31 to 65 m² is being built at Joachimstraße 19 – ideal for first-time buyers, commuters and investors. Ground-floor apartments come with their own garden; a playground is planned for the green courtyard. Built to KfW 40 standard with district heating and underfloor heating. The building permit has been granted; the sales launch is in preparation.
Location
In the heart of Köpenick
Köpenick combines water, forest and old-town charm like no other Berlin district. Joachimstraße is quiet yet central: Köpenick S-Bahn station is around 10 minutes on foot, the old town with its castle island and the Dahme riverbank are just around the corner.
- Köpenick S-Bahn station (S3) approx. 10 min on foot
- Tram lines via Bahnhofstraße
- Köpenick old town & castle island approx. 1 km
- Dahme riverbank and Lake Müggelsee within reach
- Shops, schools and daycare within walking distance
- Berlin-Mitte in approx. 30 minutes
Features
What the apartments offer
- KfW 40 new build with district heating
- Underfloor heating throughout
- Elevator
- Ground-floor apartments with private garden
- Playground in the green courtyard
- Outdoor bicycle parking
- Storage room in every apartment
- High-quality bathrooms
- Durable design flooring
Unit list
26 apartments – all available
All units are 2-room apartments with one bathroom. Buy directly from the seller – no buyer's commission.
| No. | Living space | Rooms | Garden | Purchase price | Expected rent (net)* | Status |
|---|---|---|---|---|---|---|
| 01 | 40 m² | 2 | Yes | 320.000 € | 1.020 € | available |
| 02 | 42 m² | 2 | Yes | 340.000 € | 1.070 € | available |
| 03 | 38 m² | 2 | Yes | 310.000 € | 970 € | available |
| 04 | 32 m² | 2 | Yes | 260.000 € | 815 € | available |
| 05 | 37 m² | 2 | Yes | 300.000 € | 945 € | available |
| 06 | 39 m² | 2 | – | 320.000 € | 995 € | available |
| 07 | 41 m² | 2 | – | 330.000 € | 1.045 € | available |
| 08 | 35 m² | 2 | – | 280.000 € | 890 € | available |
| 09 | 31 m² | 2 | – | 250.000 € | 790 € | available |
| 10 | 33 m² | 2 | – | 270.000 € | 840 € | available |
| 11 | 36 m² | 2 | – | 290.000 € | 920 € | available |
| 12 | 39 m² | 2 | – | 320.000 € | 995 € | available |
| 13 | 41 m² | 2 | – | 330.000 € | 1.045 € | available |
| 14 | 35 m² | 2 | – | 280.000 € | 890 € | available |
| 15 | 31 m² | 2 | – | 250.000 € | 790 € | available |
| 16 | 33 m² | 2 | – | 270.000 € | 840 € | available |
| 17 | 36 m² | 2 | – | 290.000 € | 920 € | available |
| 18 | 34 m² | 2 | – | 280.000 € | 865 € | available |
| 19 | 39 m² | 2 | – | 320.000 € | 995 € | available |
| 20 | 35 m² | 2 | – | 280.000 € | 890 € | available |
| 21 | 31 m² | 2 | – | 250.000 € | 790 € | available |
| 22 | 34 m² | 2 | – | 270.000 € | 865 € | available |
| 23 | 36 m² | 2 | – | 290.000 € | 920 € | available |
| 24 | 54 m² | 2 | – | 440.000 € | 1.375 € | available |
| 25 | 56 m² | 2 | – | 450.000 € | 1.430 € | available |
| 26 | 65 m² | 2 | – | 520.000 € | 1.660 € | available |
* Calculated rent expectation: €25.50/m² net. For the compact units, the expected gross rent stays below €1,000.
No buyer's commission · Service charge expected at approx. €1.50–2.00/m² · Energy certificate (target: class A+) will be published before the sales launch.
Floor plans are being finalised and will be added here. Construction progress: a live webcam is planned.
Seller: Kollwitz 77 GmbH (renaming planned alongside project branding). All information subject to change.
Interested?
Request the brochure
Leave your contact details – you will receive the brochure and be informed first about the sales launch.
